top of page
COVED
Coved model with angular coved footing is designed to reduce installation time where coving is required and is suitable for
situations requiring hygienic finishes and quick installation.
Stericrete impact resistant mortar

APPLICATIONS
Food and beverage production; Fridges and freezers; Agricultural; Logistics; Transport; Retail; Pharmaceutical; Hospitals; Healthcare facilities; Manufacturing; Processing; Chemical; Cold rooms; Storage areas
Hygienic Stericoat or Natural Finish with a food safe steriseal
Anti-fungal; Repairable; UV Stable; Chemical resistant; Stain resistant; Pressure washable
200/30s
COVED RANGE
200/30C

Title | Straights | Inner and outer corner | End Stop |
---|---|---|---|
Weight (kg) | 11,43 | 6,89 | 1,78 |
Thickness Middle (mm) | 30 | 30 | 30 |
Height (mm) | 200 | 200 | 200 |
Length (mm) | 1000 | 300 x 300 | 300 |
TECHNICAL INFORMATION
300/40C

TECHNICAL INFORMATION
Title | Straights | Inner and outer corner | End Stop |
---|---|---|---|
Weight (kg) | 21,33 | 12,80 | 3,56 |
Thickness Middle (mm) | 40 | 40 | 40 |
Height (mm) | 300 | 300 | 300 |
Length (mm) | 1000 | 300 x 300 | 300 |
300/40s


400/50S

400/50s
400/50C

Title | Straights | Inner and outer corner | End Stop |
---|---|---|---|
Weight (kg) | 21,33 | 12,80 | 3,56 |
Thickness Middle (mm) | 40 | 40 | 40 |
Height (mm) | 300 | 300 | 300 |
Length (mm) | 1000 | 300 x 300 | 300 |
TECHNICAL INFORMATION
400/100C

TECHNICAL INFORMATION
Title | Straights | Inner and outer corner | End Stop |
---|---|---|---|
Weight (kg) | 67,53 | 67,53 | 11,88 |
Thickness Middle (mm) | 100 | 100 | 100 |
Height (mm) | 400 | 400 | 400 |
Length (mm) | 1000 | 300 x 300 | 300 |
300/100s
400/100s
bottom of page