top of page
STRAIGHT
Straight kerbs are specifically designed for high-traffic and extreme impact areas where coves are not required.
Stericrete impact resistant mortar

APPLICATIONS
Food and beverage production; Fridges and freezers; Agricultural; Logistics; Transport; Retail; Pharmaceutical; Hospitals; Healthcare facilities; Manufacturing; Processing; Chemical; Cold rooms; Storage areas
Hygienic Stericoat or Natural Finish with a food safe steriseal
Hygienic; Anti-fungal; Repairable; UV Stable; Chemical resistant; Stain resistant; Pressure washable; Customisable
200/30s
STRAIGHT RANGE
200/30S

Title | Straights | Inner and Outer Corner | End Stop |
---|---|---|---|
Weight (kg) | 9,9 | 5,94 | 2,65 |
Thickness Middle (mm) | 30 | 30 | 30 |
Height (mm) | 200 | 200 | 200 |
Length (mm) | 1000 | 300 x 300 | 300 |
TECHNICAL INFORMATION
300/40S

TECHNICAL INFORMATION
Title | Straights | Inner and outer corner | End Stop |
---|---|---|---|
Weight (kg) | 19,8 | 11,88 | 5,62 |
Thickness Middle (mm)
| 40 | 40 | 40 |
Height (mm) | 300 | 300 | 300 |
Length (mm) | 1000 | 300 x 300 | 300 |
300/40s


400/50S

400/50s
400/50S

Title | Straights | Inner and outer corner | End Stop |
---|---|---|---|
Weight (kg) | 33 | 19,80 | 9,58 |
Thickness Middle (mm) | 50 | 50 | 50 |
Height (mm) | 400 | 400 | 400 |
Length (mm) | 1000 | 300 x 300 | 300 |
TECHNICAL INFORMATION
300/100S

TECHNICAL INFORMATION
Title | Straights | Inner and outer corner | End Stop |
---|---|---|---|
Weight (kg) | 49,5 | 29,7 | 14,53 |
Thickness Middle (mm) | 100 | 100 | 100 |
Height (mm) | 300 | 300 | 300 |
Length (mm) | 1000 | 300 x 300 | 300 |
300/100s
400/100s
400/100S

Title | Straights | Inner and outer corner | End Stop |
---|---|---|---|
Weight (kg) | 66 | 39,6 | 19,48 |
Thickness Middle (mm) | 100 | 100 | 100 |
Height (mm) | 400 | 400 | 400 |
Length (mm) | 1000 | 300 x 300 | 300 |
TECHNICAL INFORMATION
bottom of page